Climatic Station of Gundersheim, 193 m a.s.l.






Meßstation

Home     previous     next

 © Dipl.-Geogr. Martin Werner







Annual statistics 

On this site there are presented the mean monthly values of temperature and
precipitation compared to the values of the preceding year and the long-range averages.

Temperature / precipitation of the year 2004  
   Min Temp  Max Temp avg temp   mm/m2
   2004   2003   2004   2003   2004  avg differ  2004   avg 
January - 9.5 - 12,5 10.5 11.0 0.4 0.7 - 0.3 40.6 31.0
February - 7.5 - 8.5 15.0 13.5 2.6 2.0 + 0.6 12.3 26.0
March - 4.5 - 2.5 20.0 22.0 4.5 5.2 - 0.7 26.4 32.0
April 0.5 - 5.0 25 24.5 10.3 9.3 +1.0 13.8 35.0
May 3.5 4.0 26.0 31.5 12.3 14.2 -1.9 40.0 47.0
June 6.0 9.0 31.5 36.0 16.3 17.4 -1.1 38.0 66.0
July 8.5 12.5 32.0 36.0 17.8 19.0 -1.2 64.0 64.0
August 9.0 11.0 33.0 39.5 19.1 18.0 + 1.1 76.5 61.0
Septemb 5.5 4.0 30.0 31.5 15.2 14.5 + 0.7 24.1 47.0
October 0.5 -4.5 25.0 22.5 10.4 9.3 + 1.1 36.4 51.0
Novemb -4.0 -0.5 11.5 14.5 4.0 4.7 - 0.7 25.1 38.0
Decemb   -6.5   9.5   1.6     38.0
Year           10.3   398.0 536
Temperature / precipitation of the year 2003  
   Min Temp  Max Temp avg temp   mm/m2
   2003   2002   2003   2002   2003  avg differ  2003   avg 
January - 12.5 - 20.0 11.0 16.5 0.3 0.7 0.4 59.7 34.0
February - 7.5 - 1.0 13.5 19.0 1.0 2.0 1.0 7.2 29.0
March - 2.5 - 3.0 22.0 19.0 7.6 5.2 + 2.4 13.1 36.0
April - 5.0 - 2.0 24.5 24.5 10.2 9.3 + 0.9 8.6 35.0
May 4.0 6.0 31,5 32.0 15.9 14.2 + 1.7 49.8 44.0
June 9.0 3.8 36.0 36.0 21.6 17.4 + 4.2 30.0 57.0
July 12.5 4.0 36.0 33.0 20.6 19.0 + 1.6 30.5 60.0
August 11.0 10.5 39.5 31.0 23.4 18.0 + 5.4 35.6 61.0
Septemb 4.0 4.0 31.5 26.0 15.7 14.5 + 1.2 18.4 47.0
October - 4.5 0.5 22.5 21.0 7.0 9.3 - 2.3 31.2 49.0
Novemb - 0.5 0.0 14.5 16.0 6.1 4.7 + 1.4 29.4 40.0
Decemb -6.5 -9.5 9.5 11.5 1.12 1.6 - 0.48 11.70 43.0
Year               325.25 535
Temperature / precipitation of the year 2002  
   Min Temp  Max Temp avg temp   mm/m2
   2002   2001   2002   2001   2002  avg differ  2002   avg 
January -20.0 -8.0 16.5 12.0 1.5 0.7 +0.8 8.0 34.0
February -1.0 -5.5 19.0 17.0 7.4 2.0 +5.4 90.1 29.0
March -3.0 -2.0 19.0 17.5 7.0 5.2 +1.8 51.5 36.0
April -2.0 -2.5 24.5 22.5 10.8 9.3 +1.5 32.5 35.0
May 6.0 8.0 32.0 28.5 16.2 14.2 +2.0 89.0 44.0
June 3.8 7.0 36.0 32.0 20.8 17.4 +3.4 20.3 57.0
July 4.0 9.5 33.0 36.0 18.6 19.0 - 0.4 72,9 60.0
August 10.5 11.0 31.0 36.5 19.0 18.0 +1.0 140.1 61.0
Septemb 4.0 1.5 26.0 25.5 14.3 14.5 -0.2 31.6 47.0
October 0.5 8.0 21.0 27.5 9.4 9.3 0.1 82.1 49.0
Novemb 0.0 -8.0 16,0 16.5 6.7 4.7 2.0 66.7 40.0
Decemb -9.5 -10.5 11.5 12.5 2.2 1.6 0.6 67.8 43.0
Year               745.6 535
Temperature / precipitation of the year 2001  
   MinTemp  MaxTemp avg temp   mm/m2
   2001   2000   2001   2000   2001  avg differ  2001   avg 
January -8.0 -9.0 12.0 11.5 2.4 0.3 2.1 47.5 34.0
February -5.5 -1.0 17.0 17.0 5.8 1.6 4.2 51.3 29.0
March -2.0 0.5 17.5 19.0 7.5 4.7 2.8 122.0 36.0
April -2.5 1.0 22.5 28.0 9.0 8.5 0.5 51.3 39.0
May 8.0 3.5 28.5 30.5 17.2 13.2 4.0 22.0 44.0
June 7.0 3.5 32.0 35.0 16.9 16.2 0.7 30.0 57.0
July 9.5 7.0 36.0 29.0 21.5 17.7 3.8 36.0 60.0
August 11.0 12.0 36.5 33.0 21.3 16.8 4.5 62.3 57.0
Septemb 1,5 7.5 25,5 28.5 14,0 13.5 1,5 61,0 49.0
October 8,0 2.5 27.5 20.5 14.5 8.7 5.8 33.0 49.0
Novemb -8.0 0.5 16.5 14.5 4.4 4.2 0.2 75.1 40.0
Decemb -10.5 -6.5 12.5 14.5 2.3 1.5 0.8 31.8 43.0
year               623.3 535